


2007 Energy Champions announced ![]()
October 26, 2007
2007 Save Energy Now Recognition Awards announced ![]()
October 26, 2007
SIC codes with Assessments Statistics (NAICS Index also Available)
Click Here to View Full SIC List
| SIC Code |
Description | Times Assessed |
Recommendations | ||
|---|---|---|---|---|---|
| 20xx | Open | Food and Kindred Products | 1,693 | 13,001 - [Summary] | View Map |
| 21xx | Open | Tobacco Products | 8 | 50 - [Summary] | View Map |
| 22xx | Open | Textile Mill Products | 464 | 3,340 - [Summary] | View Map |
| 23xx | Open | Apparel And Other Textile Products | 301 | 2,041 - [Summary] | View Map |
| 24xx | Open | Lumber And Wood Products | 685 | 4,861 - [Summary] | View Map |
| 25xx | Open | Furniture And Fixtures | 361 | 2,618 - [Summary] | View Map |
| 26xx | Open | Paper And Allied Products | 774 | 6,120 - [Summary] | View Map |
| 27xx | Open | Printing And Publishing | 586 | 4,333 - [Summary] | View Map |
| 28xx | Open | Chemicals And Allied Products | 675 | 4,967 - [Summary] | View Map |
| 29xx | Open | Petroleum And Coal Products | 133 | 965 - [Summary] | View Map |
| 30xx | Open | Rubber And Miscellaneous Plastics Products | 1,480 | 11,235 - [Summary] | View Map |
| 31xx | Open | Leather And Leather Products | 83 | 590 - [Summary] | View Map |
| 32xx | Open | Stone, Clay, And Glass Products | 530 | 3,828 - [Summary] | View Map |
| 33xx | Open | Primary Metal Industries | 931 | 7,066 - [Summary] | View Map |
| 34xx | Open | Fabricated Metal Products | 1,801 | 13,545 - [Summary] | View Map |
| 35xx | Open | Industrial Machinery And Equipment | 1,396 | 10,199 - [Summary] | View Map |
| 36xx | Open | Electronic & Other Electric Equipment | 790 | 5,838 - [Summary] | View Map |
| 37xx | Open | Transportation Equipment | 673 | 5,113 - [Summary] | View Map |
| 38xx | Open | Instruments And Related Products | 324 | 2,286 - [Summary] | View Map |
| 39xx | Open | Miscellaneous Manufacturing Industries | 230 | 1,698 - [Summary] | View Map |
Rutgers CAES | Industrial Technologies Program Home |
EERE Home
U.S. Department of Energy
| Webmaster |
USA.gov
Content Last Updated: 11/13/2007